AT&T Global Access Numbers
Please see comments at the bottom of the page for additional details.
Country | Additional Info | Footnotes | Access Code |
Albania | | A | 00-800-0010 |
Anguilla | | C,1 | 1-800-225-5288 |
Antigua | | C,E | #1 |
| Select Hotels | C | 1-800-225-5288 |
Argentina | Telecom | | 0-800-555-4288 |
| Telefonica | | 0-800-222-1288 |
| ALA | 2 | 0-800-288-5288 |
Australia | Telstra | 28 | 1-800-881-011 |
| Optus | 28 | 1-800-551-155 |
Austria | | E | 0-800-200-288 |
Bahrain | | | 800-00-001 |
| US Military Bases Call Centers | | 800-000-05 |
| US Military Bases Onboard Cellular | | 800-000-00 |
Bangladesh | | 4 | 157-0011 |
Barbados | | C,E | 1-800-225-5288 |
Belarus | | 5 | 8^800-101 |
Belgium | | A,28 | 0-800-100-10 |
Belize | | D | 811 |
| Hotels Only | D,6 | 555 |
Benin | | A | 102 |
Bolivia | | A | 800-101-110 |
| (Spanish) | C | 800-101-111 |
Brazil | | | 0-800-890-0288 |
| Alternate | | 0-800-888-8288 |
British V.I. | | C,E | 1-800-872-2881 |
Brunei | | | 800-1111 |
Bulgaria | | D | 00-800-0010 |
Cambodia | | 7 | 1-800-881-001 |
Canada | | | 1-800-225-5288 |
Cayman Isl. | | C,E | 1-800-225-5288 |
Chile | ENTEL | A | 800-360-311 |
| ENTEL (Spanish) | | 800-360-312 |
| Telmex | A | 800-225-288 |
| Telefonica | | 800-800-288 |
China | North, Beijing-CNCG | D,8 | 108-888 |
| PRC - South, Shanghai-CT1? | D | 10-811 |
Colombia | | | 01-800-911-0010 |
| (Spanish) | | 01-800-911-0011 |
Costa Rica | | D | 0-800-011-4114 |
| | D | 800-225-5288 |
| | D | 800-228-8288 |
Croatia | | | 0800-220-111 |
Cyprus | | A | 800-900-10 |
Czech Rep. | | D,4 | 00-800-222-55288 |
Denmark | | 28 | 800-100-10 |
Dominican Rep. | | | 1-800-225-5288 |
| | | 1-800-872-2881 |
| | | 1-888-225-5288 |
Ecuador | Andinatel | D | 1-999-119 |
| Pacifictel | | 1-800-225-528 |
Egypt | Cairo | A | 2510-0200 |
| Outside Cairo | | 02-2510-0200 |
El Salvador | | D,E | 800-1785 |
Estonia | | 4 | 0-800-12001 |
Fiji | | | 004-890-1001 |
Finland | | A,28 | 0-800-11-0015 |
France | Hotels 1 | 11 | 0-800-99-1011 |
| Hotels 2 | 11 | 0-800-99-1111 |
| Hotels 3 | 11 | 0-800-99-1211 |
| Hotels-Paris Only | 11 | 0-800-99-0111 |
| Orange | 28 | 0-800-99-0011 |
| Telecom Development | | 0805-701-288 |
French Antilles | Guadeloupe | 11 | 0-800-99-0011 |
| Martinique | 11 | 0-800-99-0011 |
| St. Barthelemy | 11 | 0-800-99-0011 |
| St. Martin | 11 | 0-800-99-0011 |
French Guiana | | | 0800 99 00 11 |
Germany | | 12,28 | 0-800-225-5288 |
Gibraltar | | | 8800 |
Greece | | A | 00-800-1311 |
Grenada | | C,E | 1-800-225-5288 |
Guantanamo Bay | U.S. Military Bases | | 2935 |
Guyana | | | 159 |
Honduras | | | 800-0123 |
Hong Kong | Hong Kong Telephone | 28 | 800-96-1111 |
| New World Telephone | | 800-93-2266 |
Hungary | | A | 06-800-011-11 |
Iceland | | A | 00-800-222-552-88 |
India | | 13 | 000-117 |
Indonesia | | 4,14 | 001-801-10 |
Ireland | | 15,28 | 1-800-550-000 |
| UIFN | | 00-800-222-55288 |
Israel | Bezeq | | 1-80-949-4949 |
| Golden Lines | | 1-80-922-2222 |
| Barak | | 1-80-933-3333 |
Italy | | A,16,28 | 800-172-4444 |
Ivory Coast | | A | 00-111-11 |
| (French) | | 00-111-12 |
Jamaica | | | 1-800-872-2881 |
| Public Phones | | #1 |
| Select Hotels | | 872 |
Japan | KDDI | A,D | 00-539-111 |
| NTT | A,D | 0034-811-001 |
| Softbank Telecom | A,D | 00-663-5111 |
Jordan | | | 1-880-0000 |
Kazakhstan | | A | 8^800-121-4321 |
Korea, Rep. | Korea Telecom | A,19 | 00-729-11 |
| Dacom | A,19 | 00-309-11 |
| ONSE | A,19 | 00-369-11 |
| US Military Bases Dacom | D,19 | 550-2872 |
| US Military Bases Korea Telecom | D,19 | 550-4663 |
Latvia | | | 800-2288 |
Lebanon | | E,G | 01-426-801 |
Luxembourg | | 17 | 800-201-11 |
Macau | | | 6262-9977 |
Macedonia,F.Y.R | | E | 0800-94288 |
Malaysia | | D | 1-800-80-0011 |
Malta | | | 800-901-10 |
Mauritius | | | 01-120 |
Mexico | Axtel | E,20 | 800-288-2872 |
| Axtel (Spanish) | E,20 | 800-112-2020 |
| Telmex | 20 | 800-462-4240 |
| Telmex (Spanish) | G,20 | 800-658-5454 |
Micronesia | | | 288 |
Monaco | | A,4 | 800-90-288 |
Montserrat | | C | 1-800-225-5288 |
Netherlands | | A | 0800-022-9111 |
Netherlands Antilles | | 11 | 001-800-872-2881 |
New Zealand | | A | 000-911 |
Norway | | | 800-190-11 |
| US Military Bases | | 800-199-11 |
Pakistan | | D,4 | 00-800-01-001 |
Panama | | | 800-0109 |
| (Spanish) | | 800-2288 |
Paraguay | Asuncion City | B,D | 008-11-800 |
Peru | Telephonica | D | 0-800-50-288 |
| Telephonica (Spanish) | D | 0-800-50-000 |
Philippines | PLDT | A | 1010-5511-00 |
| Globe | A | 105-11 |
| Philcom | A | 105-11 |
| Digitel | A | 105-11 |
| Smart | A | 105-11 |
Poland | | A,D,10 | 0-0-800-111-1111 |
Portugal | | D,28 | 800-800-128 |
Reunion Island | | | 0-800-99-0011 |
Romania | Romtelecom | A | 0808-03-4288 |
Russia | | A,D | 8^10-800-110-1011 |
| Option 2 | A,D | 8^10-800-120-1011 |
| Moscow | A,D | 363-2400 |
| Outside Moscow | A,D | 8^495-363-2400 |
| St. Petersburg | A,D | 363-2400 |
| Outside St. Petersburg | A,D | 8^812-363-2400 |
San Marino | | A | 800-172-444 |
Saudia Arabia | | 25 | 1-800-10 |
Senegal | | | 800-103-072 |
Singapore | SingTel? | | 800-011-1111 |
| StarHub? | | 800-001-0001 |
Slovakia | | D,28 | 0-800-000-101 |
South Africa | | | 0-800-99-0123 |
Spain | | 28 | 900-99-0011 |
Sri Lanka | Colombo | | 2-430-430 |
| Outside Colombo | | 112-430-430 |
St. Kitts/Nevis | | C,E | 1-800-872-2881 |
St. Lucia | | C,E | 1-800-225-5288 |
St. Pierre & Miquelon | | | 0-800-99-0011 |
St. Vincent | | C,E | 1-800-225-5288 |
Suriname | | 26 | 156 |
Sweden | | 28 | 020-799-111 |
Switzerland | | A,28 | 0-800-890011 |
Taiwan | | 28 | 00-801-102-880 |
Thailand | | | 1-800-0001-33 |
Turkey | | A | 0811-288-0001 |
Turks & Caicos | | C,E | 1-800-225-5288 |
U.A.E. | | A | 8000-021 |
| du | | 8000-555-66 |
| Military-USO & cellular | | 8000-051 |
| Option 3 | | 8000-061 |
Ukraine | | D | 0-800-502-886 |
United Kingdom | British Telecom | D,12,28 | 0-800-89-0011 |
United States | | | 1-800-225-5288 |
| (Spanish) | | 1-800-222-7007 |
Uruguay | | | 000-410 |
Uzbekistan | Tashkent | | 8^641-744-0010 |
Venezuela | | | 0-800-225-5288 |
| (Spanish) | | 0-800-552-6288 |
Vietnam | VNPT | 4 | 1-201-0288 |
| Viettel | | 1-228-0288 |
COMMENTS/ FOOTNOTES:
A Public phones require coin or card deposit
B Public phones and select hotels
C Available from airports, cruise docks and hotels only
D May not be available from every phone/public phone
E Public phones may require local coin payment during call duration
01 Shared Country Direct Phones
02 May not be available from some locations
04 Not available from cellular phones
05 Not available from public phones or all areas
06 Available from Hotels Only
07 Available from payphones in Phnom Penh and Siem Riep only
08 Public phones and select hotels
11 Select hotels
12 Access is available from New World Telephones
13 Not available from public phones. Available from phones allowing international access or most Public Calling Centers
14 Use public phones allowing international access
15 From Northern Ireland use UK access code
16 Includes Vatican City, State
17 Collect calling from public phones
19 Press red button(emergency button) before dialing access number-no coin or card deposit necessary
20 When calling from public phones, use phones marked Ladatel/Telmex, AT&T branded or Telnor phones
25 World Connect terminates to designated countries
28 Available from Hotels only