- Dialing Codes
- North America
- United States
United States
- 3:54PM, Sun - 9:54PM, Sun
- +1
-
dollar (USD)
- 1 USD = 1.00 USD
- 1 USD = 1.00 USD
How to call United States from :
+ 1 + City Code + Local Number
Buy United States Calling Cards »
United States City Codes
K
City Name | City Code(s) |
---|---|
Kabetogama, MN | 218 |
Kadoka, SD | 605 |
Kahlotus, WA | 509 |
Kahoka, MO | 660 |
Kaibito, AZ | 928 |
Kake, AK | 907 |
Kakhonak, AK | 907 |
Kaktovik, AK | 907 |
Kalama, WA | 360 |
Kalamazoo, MI | 269 |
Kaleva, MI | 231 |
Kalida, OH | 419 |
Kalispell, MT | 406 |
Kalkaska, MI | 231 |
Kalona, IA | 319 |
Kalskag, AK | 907 |
Kaltag, AK | 907 |
Kamas, UT | 435 |
Kamay, TX | 940 |
Kamiah, ID | 208 |
Kampsville, IL | 618 |
Kamrar, IA | 515 |
Kanab, UT | 435 |
Kanawha, IA | 641 |
Kandiyohi, MN | 320 |
Kane, PA | 814 |
Kaneville, IL | 630 |
Kankakee, IL | 815 |
Kannapolis, NC | 704 |
Kanorado, KS | 785 |
Kanosh, UT | 435 |
Kansas | 316, 620, 785, 913 |
Kansas City, KS | 913 |
Kansas City, MO | 816 |
Kansas, IL | 217 |
Kansas, OK | 918 |
Kantishna, AK | 907 |
Kaplan, LA | 337 |
Karlsruhe, ND | 701 |
Karlstad, MN | 218 |
Karluk, AK | 907 |
Karnack, TX | 903 |
Karnak, IL | 618 |
Karnes City, TX | 830 |
Karval, CO | 719 |
Kasaan, AK | 907 |
Kasigluk, AK | 907 |
Kaskaskia, IL | 618 |
Kasson, MN | 507 |
Katemcy, TX | 325 |
Kathryn, ND | 701 |
Katonah, NY | 914 |
Kattskill Bay, NY | 518 |
Katy, TX | 281, 832 |
Kaufman, TX | 469, 972 |
Kaukauna, WI | 920 |
Kaunakakai (molokai), HI | 808 |
Kaw City, OK | 580 |
Kaycee, WY | 307 |
Kayenta, AZ | 928 |
Kaysville, UT | 801 |
Kazakofbay, AK | 907 |
Keams Canyon, AZ | 928 |
Keansburg, NJ | 732 |
Kearney, MO | 816 |
Kearney, NE | 308 |
Kearns, UT | 801 |
Kearny, NJ | 201, 551 |
Keatchie, LA | 318 |
Keaton Beach, FL | 850 |
Keddie, CA | 530 |
Keedysville, MD | 301 |
Keefeton, OK | 918 |
Keene, ND | 701 |
Keene, NH | 603 |
Keene, NY | 518 |
Keenesburg, CO | 303 |
Keeseville, NY | 518 |
Keewatin, MN | 218 |
Keezletown, VA | 540 |
Keiser, AR | 870 |
Keithsburg, IL | 309 |
Keithville, LA | 318 |
Kell, IL | 618 |
Keller, TX | 682, 817 |
Kellerton, IA | 641 |
Kelley, IA | 515 |
Kelleys Island, OH | 419, 567 |
Kelliher, MN | 218 |
Kellogg, IA | 641 |
Kellogg, ID | 208 |
Kellogg, MN | 507 |
Kelly, NC | 910 |
Kellyville, OK | 918 |
Kelseyville, CA | 707 |
Kemah, TX | 281, 832 |
Kemblesville, PA | 484, 610 |
Kemmerer, WY | 307 |
Kemp, OK | 580 |
Kemp, TX | 430, 903 |
Kempner, TX | 512 |
Kempton, IL | 815 |
Kempton, IN | 765 |
Kempton, PA | 484, 610 |
Kenai, AK | 907 |
Kenansville, FL | 321, 407 |
Kenansville, NC | 910 |
Kenberg, TX | 830 |
Kenbridge, VA | 434 |
Kendall, KS | 620 |
Kendall, NY | 585 |
Kendall, WI | 608 |
Kendallville, IN | 260 |
Kendrick, ID | 208 |
Kendrick, OK | 918 |
Kenedy, TX | 830 |
Kenesaw, NE | 402 |
Kenly, NC | 919 |
Kenmare, ND | 701 |
Kennan, WI | 715 |
Kennard, NE | 402 |
Kennard, TX | 936 |
Kennebec, SD | 605 |
Kennebunk, ME | 207 |
Kennebunkport, ME | 207 |
Kennedale, TX | 682, 817 |
Kennedy Meadows, CA | 559 |
Kennedy, AL | 205 |
Kennedy, MN | 218 |
Kennedy, NY | 716 |
Kenner, LA | 504 |
Kennett Square, PA | 484, 610 |
Kennett, MO | 573 |
Kennewick, WA | 509 |
Kenney, IL | 217 |
Kenosha, WI | 262 |
Kensett, AR | 501 |
Kensett, IA | 641 |
Kensington, GA | 706 |
Kensington, KS | 785 |
Kensington, MN | 320 |
Kent City, MI | 616 |
Kent, CT | 860 |
Kent, IA | 641 |
Kent, OH | 330 |
Kent, WA | 253 |
Kentland, IN | 219 |
Kenton, CO | 719 |
Kenton, NM | 575 |
Kenton, OH | 419, 567 |
Kenton, OK | 580 |
Kenton, TN | 731 |
Kentucky | 270, 502, 606, 859 |
Kentwood, LA | 985 |
Kenwood, CA | 707 |
Kenyon, MN | 507 |
Keokuk, IA | 319 |
Keosauqua, IA | 319 |
Keota, IA | 641 |
Keota, OK | 918 |
Kerens, TX | 430, 903 |
Kerhonkson, NY | 845 |
Kerkhoven, MN | 320 |
Kerman, CA | 559 |
Kermit, TX | 432 |
Kermit, WV | 304 |
Kernersville, NC | 336 |
Kernville, CA | 760 |
Kerrick, TX | 806 |
Kerrville, TX | 830 |
Kersey, PA | 814 |
Kershaw, SC | 803 |
Keshena, WI | 715 |
Keswick, IA | 319 |
Ketchikan, AK | 907 |
Ketchum, ID | 208 |
Ketchum, OK | 918 |
Kettle Falls, WA | 509 |
Kettle River, MN | 218 |
Kevil, KY | 270 |
Kevin Oilmont, MT | 406 |
Kewanee, IL | 309 |
Kewanna, IN | 574 |
Kewaskum, WI | 262 |
Kewaunee, WI | 920 |
Keweenaw, MI | 906 |
Keyes, OK | 580 |
Keyesport, IL | 618 |
Keyport, NJ | 732 |
Keys, FL | 305 |
Keyser, WV | 304 |
Keystone Heights, FL | 352 |
Keystone, IA | 319 |
Keystone, NE | 308 |
Keystone, OK | 918 |
Keystone, SD | 605 |
Keysville, VA | 434 |
Keytesville, MO | 660 |
Kiana, AK | 907 |
Kidder, MO | 816 |
Kidron, OH | 330 |
Kiefer, OK | 918 |
Kiel, WI | 920 |
Kiester, MN | 507 |
Kilbourne, IL | 309 |
Kilbourne, OH | 740 |
Kilgore, ID | 208 |
Kilgore, NE | 402 |
Kilgore, TX | 903 |
Kilkenny, MN | 507 |
Kill Devil Hills, NC | 252 |
Killbuck, OH | 234, 330 |
Killdeer, ND | 701 |
Killduff, IA | 641 |
Killeen, TX | 254 |
Killen, AL | 256 |
Killingworth, CT | 860 |
Kilmarnock, VA | 804 |
Kilmichael, MS | 662 |
Kim, CO | 719 |
Kimball City, NE | 308 |
Kimball, MN | 320 |
Kimball, NE | 308 |
Kimball, SD | 605 |
Kimball, WV | 304 |
Kimballton, IA | 712 |
Kimberling City, MO | 417 |
Kimberly, MN | 218 |
Kimberly, MO | 660 |
Kimesville, NC | 336 |
Kimmell, IN | 260 |
Kincaid, IL | 217 |
Kincaid, KS | 620 |
Kinde, MI | 989 |
Kinder, LA | 337 |
Kinderhook, NY | 518 |
Kindred, ND | 701 |
King And Queen, VA | 804 |
King City, CA | 831 |
King City, MO | 660 |
King Cove, AK | 907 |
King George, VA | 540 |
King Salmon Air Force Station, AK | 907 |
King Salmon, AK | 907 |
King William, VA | 804 |
King, NC | 336 |
Kingfield, ME | 207 |
Kingfisher, OK | 405 |
Kingman, AZ | 928 |
Kingman, IN | 765 |
Kingman, KS | 620 |
Kingman, ME | 207 |
Kings Mountain, NC | 704 |
Kings Park, NY | 631 |
Kingsburg, CA | 559 |
Kingsbury, TX | 830 |
Kingsland, AR | 870 |
Kingsland, TX | 325 |
Kingsley Lake, FL | 904 |
Kingsley, IA | 712 |
Kingsley, MI | 231 |
Kingsport, TN | 423 |
Kingston Springs, TN | 615 |
Kingston, AR | 479 |
Kingston, GA | 678, 770 |
Kingston, IA | 319 |
Kingston, MA | 339, 617, 781 |
Kingston, MI | 989 |
Kingston, MO | 816 |
Kingston, NH | 603 |
Kingston, NY | 845, 914 |
Kingston, OH | 740 |
Kingston, OK | 580 |
Kingston, PA | 570 |
Kingston, TN | 865 |
Kingston, WA | 360 |
Kingston, WI | 920 |
Kingstree, SC | 843 |
Kingsville, MO | 816 |
Kingsville, OH | 440 |
Kingsville, TX | 361 |
Kingwood, WV | 304 |
Kinmundy, IL | 618 |
Kinross, IA | 319 |
Kinross, MI | 906 |
Kinsley, KS | 620 |
Kinsman, IL | 815 |
Kinsman, OH | 330 |
Kinston, AL | 334 |
Kinston, NC | 252 |
Kinta, OK | 918 |
Kintyre, ND | 701 |
Kiowa, KS | 620 |
Kiowa, OK | 918 |
Kipnuk, AK | 907 |
Kirbyville, TX | 409 |
Kirk, CO | 970 |
Kirkland, IL | 815 |
Kirkland, TX | 940 |
Kirkland, WA | 425 |
Kirklin, IN | 765 |
Kirkman, IA | 712 |
Kirksey, KY | 270 |
Kirksville, IL | 217 |
Kirksville, KY | 859 |
Kirksville, MO | 660 |
Kirkwood Meadows, CA | 209 |
Kirkwood, IL | 309 |
Kirkwood, MO | 314 |
Kirkwood, PA | 717 |
Kiron, IA | 712 |
Kirtland, OH | 440 |
Kissimmee, FL | 321, 407 |
Kit Carson, CO | 719 |
Kite, GA | 478 |
Kittanning, PA | 412, 724 |
Kittery, ME | 207 |
Kittitas, WA | 509 |
Kitzmiller, MD | 301 |
Kivalina, AK | 907 |
Klamath Falls, OR | 541 |
Klamath, CA | 707 |
Klawock, AK | 907 |
Klemme, IA | 641 |
Klickitat, WA | 509 |
Klukwan, AK | 907 |
Knapp, WI | 715 |
Knappa, OR | 503 |
Knierim, IA | 515 |
Knightdale, NC | 919 |
Knights Ferry, CA | 209 |
Knights Landing, CA | 530 |
Knightstown, IN | 765 |
Knippa, TX | 830 |
Knob Noster, MO | 660 |
Knobel, AR | 870 |
Knotts Island, NC | 252 |
Knox City, MO | 660 |
Knox City, TX | 940 |
Knox, IN | 574 |
Knox, ND | 701 |
Knox, PA | 814 |
Knoxboro, NY | 315 |
Knoxville, IA | 641 |
Knoxville, IL | 309 |
Knoxville, MO | 660 |
Knoxville, OH | 740 |
Knoxville, PA | 814 |
Knoxville, TN | 865 |
Kobuk, AK | 907 |
Kodiak U.s. Coast Guard, AK | 907 |
Kodiak, AK | 907 |
Kokomo, IN | 765 |
Koliganek, AK | 907 |
Kolob, UT | 435 |
Komatke, AZ | 520 |
Konawa, OK | 580 |
Kongiganak, AK | 907 |
Konnarock, VA | 276 |
Koon Kreek, TX | 430, 903 |
Koosharem, UT | 435 |
Kooskia, ID | 208 |
Kopperl, TX | 254 |
Kosciusko, MS | 662 |
Kosciusko, TX | 830 |
Koshkonong, MO | 417 |
Kosse, TX | 254 |
Kotlik, AK | 907 |
Kotzebue, AK | 907 |
Kountze, TX | 409 |
Kouts, IN | 219 |
Kowaliga, AL | 334 |
Koyuk, AK | 907 |
Koyukuk, AK | 907 |
Krakow, WI | 920 |
Kramer, ND | 701 |
Kremlin, MT | 406 |
Kremlin, OK | 580 |
Kremmling, CO | 970 |
Kresgeville, PA | 610 |
Kress, TX | 806 |
Krotz Springs, LA | 337 |
Krum, TX | 940 |
Kulm, ND | 701 |
Kulpmont, PA | 570 |
Kunkletown, PA | 610 |
Kurten, TX | 979 |
Kutztown (berks), PA | 484, 610 |
Kwethluk, AK | 907 |
Kwigillingok, AK | 907 |
Kykotsmovi Village, AZ | 928 |
Kyle, SD | 605 |
Kyle, TX | 512 |
Calling Cards
Save up to 90% on international phone calls
Rates from
Rates to
Rates from "USA" to:
Canada | 1.0 |
China | 4.0 |
Germany | 1.0 |
Jamaica | 21.6 |
Mexico | 1.0 |
Philippines | 11.7 |
Russia | 2.5 |
South Africa | 5.1 |
UK | 1.0 |
USA | 1.0 |
More Rates |
Rates to "USA" from:
Afghanistan | |
Canada | 1.0 |
China | |
India | |
Mexico | 1.0 |
Russia | 16.0 |
Thailand | |
UK | 1.0 |
USA | 1.0 |
USA - Mobile | 1.0 |
More Rates |
Calling Cards & telecom service provided by ComFi.com.