- Dialing Codes
- North America
- United States
United States
- 4:01PM, Sun - 10:01PM, Sun
- +1
-
dollar (USD)
- 1 USD = 1.00 USD
- 1 USD = 1.00 USD
How to call United States from :
+ 1 + City Code + Local Number
Buy United States Calling Cards »
United States City Codes
S
City Name | City Code(s) |
---|---|
Sabattus, ME | 207 |
Sabetha, KS | 785 |
Sabin, MN | 218 |
Sabin, WI | 608 |
Sabina, OH | 937 |
Sabina, TX | 830 |
Sabinal, TX | 830 |
Sabine Pass, TX | 409 |
Sabinsville, PA | 814 |
Sabula, IA | 563 |
Sac City, IA | 712 |
Sacaton, AZ | 520 |
Sackets Harbor, NY | 315 |
Saco, MT | 406 |
Sacramento - Main Da, CA | 916 |
Sacramento - North Da, CA | 916 |
Sacramento, KY | 270 |
Sacred Heart, MN | 320 |
Saddleback Valley, CA | 949 |
Sadieville, KY | 502 |
Sadorus, IL | 217 |
Saegertown, PA | 814 |
Safe, MO | 573 |
Safford, AZ | 928 |
Saffordville, KS | 620 |
Sag Harbor, NY | 631 |
Sagamore, MA | 508, 774 |
Saginaw, MI | 989 |
Saguache, CO | 719 |
Sailor Springs, IL | 618 |
Saint Charles, MO | 636 |
Salado, TX | 254 |
Salamanca, NY | 716 |
Salamonia, IN | 260 |
Salem, AR | 870 |
Salem, IA | 319 |
Salem, IL | 618 |
Salem, IN | 812 |
Salem, KY | 270 |
Salem, MA | 978 |
Salem, ME | 207 |
Salem, MO | 573 |
Salem, NH | 603 |
Salem, NJ | 609, 856 |
Salem, NY | 518 |
Salem, OH | 234, 330 |
Salem, OR | 503, 971 |
Salem, SC | 864 |
Salem, SD | 605 |
Salem, VA | 540 |
Salem, WI | 262 |
Salem, WV | 304 |
Salemsburg, KS | 785 |
Salida, CO | 719 |
Salina, KS | 785 |
Salina, OK | 918 |
Salina, UT | 435 |
Salinas, CA | 408, 831 |
Saline, LA | 318 |
Saline, MI | 734 |
Salineville, OH | 330 |
Salisbury, MD | 410, 443 |
Salisbury, MO | 660 |
Salisbury, NC | 704, 980 |
Salisbury, NH | 603 |
Salisbury, PA | 814 |
Salisbury, VT | 802 |
Salix, IA | 712 |
Salkum, WA | 360 |
Sallisaw, OK | 918 |
Salmon, ID | 208 |
Salome, AZ | 928 |
Salt Lake City, UT | 385, 801 |
Salt Lick, KY | 606 |
Salt Springs, FL | 352 |
Salton, CA | 760 |
Saltsburg, PA | 724 |
Saltville, VA | 276 |
Saluda, NC | 828 |
Saluda, SC | 864 |
Saluda, VA | 804 |
Salus, AR | 479 |
Salvisa, KY | 859 |
Salyersville, KY | 606 |
Samson, AL | 334 |
San Andreas, CA | 209 |
San Angelo, TX | 325 |
San Antonio, CA | 408 |
San Antonio, FL | 352 |
San Antonio, MO | 816 |
San Antonio, TX | 210, 830 |
San Ardo, CA | 831 |
San Augustine, TX | 936 |
San Benito, TX | 956 |
San Bernardino, CA | 909 |
San Carlos, AZ | 928 |
San Carlos-belmont, CA | 650 |
San Diego - Linda Vista Da, CA | 619, 858 |
San Diego - Mira Mesa Da, CA | 858 |
San Diego - San Diego Da, CA | 619, 760 |
San Diego, TX | 361 |
San Fernando - Granada Hills Da, CA | 818 |
San Fernando - Pacoima Da, CA | 818 |
San Fernando - San Fernando Da, CA | 818 |
San Fernando - Sepulveda Da, CA | 818 |
San Francisco - Central Da, CA | 415 |
San Francisco - Juniper Da, CA | 415, 650 |
San Francisco - Montrose-evrgreen Da, CA | 415 |
San Gabriel Canyon, CA | 626 |
San Gabriel, TX | 512 |
San Isidro, TX | 956 |
San Jacinto, IN | 812 |
San Joaquin, CA | 559 |
San Jon, NM | 575 |
San Jose - North Da, CA | 408 |
San Jose - South Da, CA | 408 |
San Jose - West Da, CA | 408 |
San Jose, IL | 309 |
San Juan, CA | 831 |
San Juan, WA | 360 |
San Lucas, CA | 831 |
San Luis Obispo, CA | 805 |
San Luis, CO | 719 |
San Manuel, AZ | 520 |
San Marcos, CA | 760 |
San Marcos, TX | 512 |
San Martin, CA | 408 |
San Mateo, CA | 650 |
San Miguel, CA | 805 |
San Miguel, TX | 830 |
San Pedro, CA | 310, 424 |
San Perlita, TX | 956 |
San Pierre, IN | 219 |
San Rafael, CA | 415 |
San Saba, TX | 325 |
San Simon, AZ | 520 |
San Ysidro, NM | 575 |
Sanborn, IA | 712 |
Sanborn, MN | 507 |
Sanborn, ND | 701 |
Sanborn, NY | 716 |
Sanbornville, NH | 603 |
Sand Creek, MI | 517 |
Sand Creek, WI | 715 |
Sand Hill, MS | 601 |
Sand Lake (kent), MI | 616 |
Sand Lake Heights, MI | 989 |
Sand Point, AK | 907 |
Sand River, MI | 906 |
Sand Rock, AL | 256 |
Sand Springs, NV | 775 |
Sand Springs, OK | 918 |
Sand Springs, TX | 432 |
Sandborn, IN | 812 |
Sanders, AZ | 928 |
Sanderson, FL | 904 |
Sanderson, TX | 432 |
Sandersville, GA | 478 |
Sandgap, KY | 606 |
Sandisfield, MA | 413 |
Sandoval, IL | 618 |
Sandpoint, ID | 208 |
Sandridge, IN | 812 |
Sandston, VA | 804 |
Sandstone, MN | 320 |
Sandusky, MI | 810 |
Sandusky, OH | 419, 567 |
Sandwich, IL | 815 |
Sandy (limestone), TX | 254 |
Sandy Creek, NY | 315 |
Sandy Creek, TX | 903 |
Sandy Hook, KY | 606 |
Sandy Lake, PA | 724 |
Sandy Level, VA | 434 |
Sandy Ridge, NC | 336 |
Sandy Valley, CA | 760 |
Sandy Valley, NV | 702 |
Sanford, FL | 321, 407 |
Sanford, ME | 207 |
Sanford, MI | 989 |
Sanford, NC | 919 |
Sanford, TX | 806 |
Sanger, CA | 559 |
Sanger, TX | 940 |
Sango, TN | 931 |
Sanibel Captiva Islands, FL | 239 |
Sanostee, NM | 505 |
Santa Ana, CA | 657, 714 |
Santa Anna, TX | 325 |
Santa Barbara, CA | 805 |
Santa Clarita - Newhall-castaic Da, CA | 661 |
Santa Clarita - Saugus Cnyn-cntry Da, CA | 661 |
Santa Claus, IN | 812 |
Santa Cruz, CA | 831 |
Santa Fe, MO | 573 |
Santa Fe, NM | 505 |
Santa Fe, TN | 931 |
Santa Margarita, CA | 805 |
Santa Maria, CA | 805 |
Santa Monica - Mar Vista Da, CA | 310, 424 |
Santa Monica - Santa Monica Da, CA | 310, 424 |
Santa Paula, CA | 805 |
Santa Rosa Beach, FL | 850 |
Santa Rosa, AZ | 520 |
Santa Rosa, CA | 707 |
Santa Rosa, NM | 575 |
Santa Rosa, TX | 956 |
Santa Teresa, NM | 575 |
Santa Ynez, CA | 805 |
Santee, SC | 803 |
Santo, TX | 940 |
Sapelo Island, GA | 912 |
Sappington, MO | 314 |
Sapulpa, OK | 918 |
Saranac Lake, NY | 518 |
Saranac, MI | 616 |
Saranac, NY | 518 |
Sarasota, FL | 941 |
Saratoga Springs, NY | 518 |
Saratoga, AR | 870 |
Saratoga, CA | 408 |
Saratoga, TX | 936 |
Saratoga, WY | 307 |
Sarcoxie, MO | 417 |
Sardinia, OH | 937 |
Sardis, GA | 478 |
Sardis, MS | 662 |
Sardis, TN | 731 |
Sardis, WV | 304 |
Sarepta, LA | 318 |
Sargent, NE | 308 |
Sarita, TX | 361 |
Sarles, ND | 701 |
Sarona, WI | 715 |
Sasabe, AZ | 520 |
Sasakwa, OK | 405 |
Sassamansville, PA | 610 |
Sasser, GA | 229 |
Satanta, KS | 620 |
Saticoy, CA | 805 |
Satsuma, TX | 281, 832 |
Sattler, TX | 830 |
Saturn, TX | 830 |
Saugatuck, MI | 269 |
Saugerties, NY | 845 |
Saugus, MA | 339, 617, 781 |
Sauk Centre, MN | 320 |
Sauk City, WI | 608 |
Sault Ste Marie, MI | 906 |
Saunemin, IL | 815 |
Sausalito, CA | 415 |
Savage, MT | 406 |
Savanna, IL | 815 |
Savanna, OK | 918 |
Savannah, GA | 912 |
Savannah, MO | 816 |
Savannah, NY | 315 |
Savannah, OH | 419 |
Savannah, TN | 731 |
Savona, NY | 607 |
Savonburg, KS | 620 |
Savoonga, AK | 907 |
Sawyer, KS | 620 |
Sawyer, MI | 269 |
Sawyer, ND | 701 |
Sawyers Bar, CA | 530 |
Saxapahaw, NC | 336 |
Saxonburg, PA | 724 |
Saxton, PA | 814 |
Saxtons River, VT | 802 |
Saybrook, IL | 309 |
Saylorsburg, PA | 570 |
Sayner, WI | 715 |
Sayre, OK | 580 |
Sayre, PA | 570 |
Sayville, NY | 516, 631 |
Scales Mound, IL | 815 |
Scammon Bay, AK | 907 |
Scammon, KS | 620 |
Scandia Marine, MN | 651 |
Scandia, KS | 785 |
Scandinavia, WI | 715 |
Scappoose, OR | 503 |
Scarborough, ME | 207 |
Scarville, IA | 641 |
Scenery Hill, PA | 724 |
Schaefferstown, PA | 717 |
Schaller, IA | 712 |
Schell City, MO | 417 |
Schellsburg, PA | 814 |
Schenectady, NY | 518 |
Schenevus, NY | 607 |
Schleswig, IA | 712 |
Schoolcraft, MI | 269 |
Schroon Lake, NY | 518 |
Schulenburg, TX | 979 |
Schurz, NV | 775 |
Schuyler, NE | 402 |
Schuyler, VA | 434 |
Schuylerville, NY | 518 |
Schuylkill Haven, PA | 570 |
Schwenksville, PA | 484, 610 |
Science Hill, KY | 606 |
Scio, OH | 740 |
Scio, OR | 503 |
Scipio, IN | 812 |
Scipio, OK | 918 |
Scipio, UT | 435 |
Scituate, MA | 339, 781 |
Scituate, RI | 401 |
Scobey Rural, MT | 406 |
Scobey, MT | 406 |
Scofield, UT | 435 |
Scooba, MS | 662 |
Scotchtown, NY | 845 |
Scotia, NE | 308 |
Scotland Neck, NC | 252 |
Scotland, AR | 501 |
Scotland, SD | 605 |
Scotland, TX | 940 |
Scott City, KS | 620 |
Scott City, MO | 573 |
Scott Depot, WV | 304 |
Scott Point, MI | 906 |
Scott, AR | 501 |
Scott, OH | 419, 567 |
Scottdale, PA | 724 |
Scotts Hill, NC | 910 |
Scotts Hill, TN | 731 |
Scotts, MI | 269 |
Scottsbluff, NE | 308 |
Scottsboro, AL | 256 |
Scottsburg, IN | 812 |
Scottsburg, OR | 541 |
Scottsville Rural, KY | 270 |
Scottsville, KY | 270 |
Scottsville, NY | 585 |
Scottsville, VA | 434 |
Scottville, IL | 217 |
Scottville, MI | 231 |
Scottville, NC | 336 |
Scranton, AR | 479 |
Scranton, IA | 712 |
Scranton, KS | 785 |
Scranton, ND | 701 |
Scranton, PA | 570 |
Scranton, SC | 843 |
Screven, GA | 912 |
Scribner, NE | 402 |
Scurry, TX | 972 |
Sea Isle City, NJ | 609 |
Seaboard, NC | 252 |
Seabrook, NH | 603 |
Seabrook, TX | 281, 832 |
Seadrift, TX | 361 |
Seaford, DE | 302 |
Seaforth, MN | 507 |
Seagoville, TX | 214, 469, 972 |
Seagraves, TX | 806 |
Seagrove Beach, FL | 850 |
Seagrove, NC | 336 |
Sealy, TX | 979 |
Seaman, OH | 937 |
Searchlight, NV | 702 |
Searcy, AR | 501 |
Searsboro, IA | 641 |
Searsport, ME | 207 |
Seaside Park, NJ | 732 |
Seaside, NC | 910 |
Seaside, OR | 503 |
Seaton, IL | 309 |
Seattle, WA | 206 |
Sebago, ME | 207 |
Sebastian, FL | 772 |
Sebastopol, CA | 707 |
Sebeka, MN | 218 |
Sebewaing, MI | 989 |
Sebree, KY | 270 |
Sebring, FL | 863 |
Sebring, OH | 330 |
Secor, IL | 309 |
Section, AL | 256 |
Sedalia, KY | 270 |
Sedalia, MO | 660 |
Sedalia, OH | 740 |
Sedan, KS | 620 |
Sedan, MN | 320 |
Sedgwick, ME | 207 |
Sedona, AZ | 520, 928 |
Seekonk, MA | 508, 774 |
Seeley Lake, MT | 406 |
Sefton, IL | 618 |
Segno, TX | 936 |
Seguin, TX | 830 |
Seiling, OK | 580 |
Selah, WA | 509 |
Selawik, AK | 907 |
Selby, SD | 605 |
Selbyville, DE | 302 |
Selden, KS | 785 |
Selden, NY | 516, 631 |
Seldovia, AK | 907 |
Selfridge, ND | 701 |
Seligman, AZ | 928 |
Seligman, MO | 417 |
Selinsgrove, PA | 570 |
Sellersburg, IN | 812 |
Sells, AZ | 520 |
Selma, AL | 334 |
Selma, CA | 559 |
Selma, NC | 919 |
Selma, OR | 541 |
Selman, OK | 580 |
Selmer, TN | 731 |
Seminary, MS | 601 |
Seminole, AL | 251 |
Seminole, OK | 405 |
Seminole, TX | 432 |
Sempronius, NY | 315 |
Senath, MO | 573 |
Senatobia, MS | 662 |
Seneca Falls, NY | 315 |
Seneca, IL | 815 |
Seneca, KS | 785 |
Seneca, MO | 417 |
Seneca, NE | 308 |
Seneca, OR | 541 |
Seneca, SC | 864 |
Seneca, SD | 605 |
Seneca, WI | 608 |
Seney, MI | 906 |
Senoia, GA | 678, 770 |
Sentinel, OK | 580 |
Sequoia, CA | 559 |
Sergeant Bluff, IA | 712 |
Sesser, IL | 618 |
Seth, WV | 304 |
Setters, ID | 208 |
Seven Mile, OH | 513 |
Severn, MD | 410, 443 |
Severna Park, MD | 410, 443 |
Severy, KS | 620 |
Sevier, NC | 828 |
Sevierville, TN | 865 |
Seville, OH | 330 |
Sewanee, TN | 931 |
Seward, AK | 907 |
Seward, IL | 815 |
Seward, NE | 402 |
Seward, PA | 814 |
Seymour, CT | 203 |
Seymour, IA | 641 |
Seymour, IL | 217 |
Seymour, IN | 812 |
Seymour, MO | 417 |
Seymour, TX | 940 |
Seymour, WI | 920 |
Shabbona, IL | 815 |
Shade Gap, PA | 814 |
Shade, OH | 740 |
Shady Cove, OR | 541 |
Shady Valley, TN | 423 |
Shafter, CA | 661 |
Shaftsburg, MI | 517 |
Shageluk, AK | 907 |
Shaktoolik, AK | 907 |
Shalimar, FL | 850 |
Shallotte, NC | 910 |
Shallowater, TX | 806 |
Shamokin, PA | 570 |
Shamrock, TX | 806 |
Shandon, OH | 513 |
Shannon City, IA | 641 |
Shannon, IL | 815 |
Shannon, MS | 662 |
Shannondale, MO | 660 |
Sharon (trumbull), CT | 860 |
Sharon (trumbull), KS | 620 |
Sharon (trumbull), MA | 339, 781 |
Sharon (trumbull), OH | 330 |
Sharon (trumbull), OK | 580 |
Sharon (trumbull), PA | 724 |
Sharon (trumbull), SC | 803 |
Sharon (trumbull), TN | 731 |
Sharon (trumbull), WI | 262 |
Sharon Center, IA | 319 |
Sharon Center, OH | 234, 330 |
Sharon Grove, KY | 270 |
Sharon Springs, KS | 785 |
Sharon Springs, NY | 518 |
Sharps Chapel, TN | 865 |
Sharpsburg, IA | 641 |
Sharpsburg, KY | 606 |
Sharpsville, IN | 765 |
Sharpsville, PA | 724 |
Sharptown, MD | 410, 443 |
Shasta Lake, CA | 530 |
Shattuc, IL | 618 |
Shattuck, OK | 580 |
Shaver, CA | 559 |
Shaw Air Force Base Heights, SC | 803 |
Shaw, MS | 662 |
Shawano, WI | 715 |
Shawmut, AL | 334 |
Shawnee, OH | 740 |
Shawnee, OK | 405 |
Shawneetown, IL | 618 |
Shawsville, VA | 540 |
Sheakleyville, PA | 724 |
Sheboygan Falls, WI | 920 |
Sheboygan, WI | 920 |
Shedd, OR | 541 |
Sheepscot, ME | 207 |
Sheffield, AL | 256 |
Sheffield, IA | 641 |
Sheffield, IL | 779, 815 |
Sheffield, MA | 413 |
Sheffield, PA | 814 |
Sheffield, TX | 432 |
Shelbina, MO | 573 |
Shelburn, IN | 812 |
Shelburne Falls, MA | 413 |
Shelby Forest, TN | 901 |
Shelby, IA | 712 |
Shelby, MI | 231 |
Shelby, MS | 662 |
Shelby, MT | 406 |
Shelby, NC | 704, 980 |
Shelby, NE | 402 |
Shelby, OH | 419, 567 |
Shelbyville, IL | 217 |
Shelbyville, IN | 317 |
Shelbyville, KY | 502 |
Shelbyville, MO | 573 |
Shelbyville, TN | 931 |
Sheldon Point, AK | 907 |
Sheldon, IA | 712 |
Sheldon, IL | 815 |
Sheldon, MO | 417 |
Sheldon, ND | 701 |
Sheldon, TX | 281, 832 |
Sheldon, WI | 715 |
Shell Knob, MO | 417 |
Shell Lake, WI | 715 |
Shell Rock, IA | 319 |
Shellman, GA | 229 |
Shellsburg, IA | 319 |
Shellsville, PA | 717 |
Shelly, MN | 218 |
Shelter Island, NY | 631 |
Shelton, NE | 308 |
Shelton, WA | 360 |
Shenandoah Park, VA | 540 |
Shenandoah, IA | 712 |
Shenandoah, PA | 570 |
Shenandoah, VA | 540 |
Shepherd, MI | 989 |
Shepherd, TX | 936 |
Shepherdstown, WV | 304 |
Shepherdsville, KY | 502 |
Sherburn, MN | 507 |
Sherburne, NY | 607 |
Sherburne, VT | 802 |
Sheridan Lake, CO | 719 |
Sheridan, AR | 870 |
Sheridan, IL | 815 |
Sheridan, IN | 317 |
Sheridan, MI | 989 |
Sheridan, MO | 660 |
Sheridan, MT | 406 |
Sheridan, OR | 503 |
Sheridan, WY | 307 |
Sherman Mills, ME | 207 |
Sherman, IL | 217 |
Sherman, NY | 716 |
Sherman, PA | 570 |
Sherman, TX | 903 |
Sherrard, IL | 309 |
Sherrills Ford, NC | 828 |
Sherwood Forest, MD | 410, 443 |
Sherwood, ND | 701 |
Sherwood, OH | 419 |
Sherwood, OR | 503, 971 |
Sherwood, WI | 920 |
Shevlin, MN | 218 |
Sheyenne, ND | 701 |
Shickley, NE | 402 |
Shickshinny, PA | 570 |
Shidler, OK | 918 |
Shiloh, NC | 252 |
Shiloh, OH | 419, 567 |
Shiloh, TN | 731 |
Shiner, TX | 361 |
Shingle Springs, CA | 530 |
Shinglehouse, PA | 814 |
Shingleton, MI | 906 |
Shingletown, CA | 530 |
Shinnston, WV | 304 |
Shiocton, WI | 920 |
Shipman, IL | 618 |
Shippensburg, PA | 717 |
Shippenville, PA | 814 |
Shiprock, NM | 505 |
Shipshewana, IN | 260 |
Shirland, IL | 815 |
Shirley Basin, WY | 307 |
Shirley, AR | 501 |
Shirley, IN | 765 |
Shirley, MA | 978 |
Shirley, TX | 903 |
Shiro, TX | 936 |
Shishmaref, AK | 907 |
Shoals, IN | 812 |
Shoals, NC | 336 |
Shobonier, IL | 618 |
Shohola, PA | 570 |
Shokan, NY | 845 |
Shongaloo, LA | 318 |
Shonto, AZ | 928 |
Shopville, KY | 606 |
Shoreham, NY | 631 |
Shoreham, VT | 802 |
Shortsville, NY | 585 |
Shoshone, CA | 760 |
Shoshoni, WY | 307 |
Shoup, ID | 208 |
Show Low, AZ | 520, 928 |
Shreve, OH | 330 |
Shreveport, LA | 318 |
Shrewsbury, MA | 508, 774 |
Shubuta, MS | 601 |
Shullsburg, WI | 608 |
Shumway, IL | 217 |
Shungnak, AK | 907 |
Shuqualak, MS | 662 |
Siasconset, MA | 508, 774 |
Sibley, IA | 712 |
Sibley, IL | 217 |
Sicily Island, LA | 318 |
Sidell, IL | 217 |
Sidney, IA | 712 |
Sidney, IL | 217 |
Sidney, IN | 260 |
Sidney, ME | 207 |
Sidney, MI | 989 |
Sidney, MT | 406 |
Sidney, NC | 252 |
Sidney, NE | 308 |
Sidney, NY | 607 |
Sidney, OH | 937 |
Sidney, TX | 254 |
Sidonia, TN | 731 |
Sierra Blanca, TX | 915 |
Sierra Madre, CA | 626 |
Sierra Vista, AZ | 520 |
Sierraville, CA | 530 |
Sigel, IL | 217 |
Sigel, PA | 814 |
Sigourney, IA | 641 |
Sikeston, MO | 573 |
Silas, AL | 251 |
Siler City, NC | 919 |
Siletz, OR | 541 |
Silex, MO | 573 |
Siloam Springs, AR | 479 |
Silsbee, TX | 409 |
Silt, CO | 970 |
Silver Bay, MN | 218 |
Silver Bell, AZ | 520 |
Silver City, IA | 712 |
Silver City, NM | 575 |
Silver Creek, MS | 601 |
Silver Creek, NE | 308 |
Silver Creek, NY | 716 |
Silver Lake (kenosha), IN | 260 |
Silver Lake (kenosha), KS | 785 |
Silver Lake (kenosha), MN | 320 |
Silver Lake (kenosha), OR | 541 |
Silver Lake (kenosha), WA | 425 |
Silver Lake (kenosha), WI | 262 |
Silver Peak, NV | 775 |
Silver Run, MD | 410, 443 |
Silver Springs Shores, FL | 352 |
Silver Springs, NV | 775 |
Silverado, CA | 714 |
Silverdale, WA | 360 |
Silvertip, MT | 406 |
Silverton, CO | 970 |
Silverton, OR | 503 |
Silverton, TX | 806 |
Simi Valley, CA | 805 |
Simla, CO | 719 |
Simmesport, LA | 318 |
Simms, TX | 903 |
Simpson, IL | 618 |
Simpson, KS | 785 |
Simpsonville, KY | 502 |
Simpsonville, SC | 864 |
Simsbury, CT | 860 |
Sinai, SD | 605 |
Sinclairville, NY | 716 |
Sinking Spring, OH | 937 |
Sinton, TX | 361 |
Sioux Center, IA | 712 |
Sioux City, IA | 712 |
Sioux Falls, SD | 605 |
Sioux Rapids, IA | 712 |
Siren, WI | 715 |
Sisseton, SD | 605 |
Sister Bay, WI | 920 |
Sister Lakes, MI | 269 |
Sisterdale, TX | 830 |
Sisters, OR | 541 |
Sistersville, WV | 304 |
Sitka, AK | 907 |
Six Lakes, MI | 989 |
Six Mile, SC | 864 |
Six Run, NC | 910 |
Six Shooter, TX | 432 |
Sixty Lakes, MI | 989 |
Skagway, AK | 907 |
Skandia, MI | 906 |
Skaneateles, NY | 315 |
Skedee, OK | 918 |
Skellytown, TX | 806 |
Skiatook, OK | 918 |
Skidmore, MO | 660 |
Skidmore, TX | 361 |
Skokie, IL | 224, 847 |
Skowhegan, ME | 207 |
Skykomish, WA | 360 |
Skyline, AL | 256 |
Slate Hill, NY | 845 |
Slate Springs, MS | 662 |
Slater, IA | 515 |
Slater, MO | 660 |
Slaterville Springs, NY | 607 |
Slatington, PA | 484, 610 |
Slaton, TX | 806 |
Slaughters, KY | 270 |
Slayton, MN | 507 |
Sleepy Eye, MN | 507 |
Sleetmute, AK | 907 |
Slidell, LA | 985 |
Slidell, TX | 940 |
Sligo, PA | 814 |
Slinger, WI | 262 |
Slippery Rock, PA | 724 |
Sloan, IA | 712 |
Sloatsburg, NY | 845 |
Slocomb, AL | 334 |
Slocum, TX | 903 |
Smackover, AR | 870 |
Smartsville, CA | 530 |
Smethport, PA | 814 |
Smiley, TX | 830 |
Smith Center, KS | 785 |
Smith Island, MD | 410 |
Smith Point, TX | 409 |
Smith River, CA | 707 |
Smith Valley, NV | 775 |
Smithers Lake, TX | 281, 832 |
Smithfield, IL | 309 |
Smithfield, ME | 207 |
Smithfield, NC | 919 |
Smithfield, OH | 740 |
Smithfield, PA | 724 |
Smithfield, UT | 435 |
Smithfield, VA | 757 |
Smithfield, WV | 304 |
Smithland, IA | 712 |
Smithland, KY | 270 |
Smiths Creek, MI | 810 |
Smiths Ferry, PA | 724 |
Smiths Grove, KY | 270 |
Smithsburg, MD | 301 |
Smithshire, IL | 309 |
Smithsons Valley, TX | 830 |
Smithton, MO | 660 |
Smithtown, NY | 516, 631 |
Smithville, GA | 229 |
Smithville, IN | 812 |
Smithville, MO | 816 |
Smithville, MS | 662 |
Smithville, OH | 330 |
Smithville, OK | 580 |
Smithville, TN | 615 |
Smithville, TX | 512 |
Smithville, WV | 304 |
Smock, PA | 724 |
Smokey Lakes, MI | 906 |
Smyer, TX | 806 |
Smyrna Mills, ME | 207 |
Smyrna, DE | 302 |
Smyrna, NY | 607 |
Smyrna, TN | 615 |
Snead, AL | 205 |
Sneads Ferry, NC | 910 |
Sneads, FL | 850 |
Sneedville, TN | 423 |
Snelling, CA | 209 |
Snohomish, WA | 360 |
Snook Tunis, TX | 979 |
Snoqualmie Pass, WA | 425 |
Snover, MI | 810 |
Snow Hill, MD | 410, 443 |
Snow Hill, NC | 252 |
Snow Shoe, PA | 814 |
Snowflake, AZ | 928 |
Snowshoe, WV | 304 |
Snowville, UT | 435 |
Snug Harbor, OK | 918 |
Snyder, NE | 402 |
Snyder, OK | 580 |
Snyder, TX | 325 |
Soap Lake, WA | 509 |
Social Circle, GA | 678, 770 |
Society Hill, SC | 843 |
Socorro, NM | 575 |
Soda Springs, CA | 530 |
Soddy Daisy, TN | 423 |
Sodtown, NE | 308 |
Sodus, NY | 315 |
Soldier Summit, UT | 435 |
Soldier, IA | 712 |
Soldier, KS | 785 |
Soldiers Grove, WI | 608 |
Soldotna, AK | 907 |
Soledad, CA | 831 |
Solitude, IN | 812 |
Solomon, KS | 785 |
Solomons, MD | 410, 443 |
Solon Springs, WI | 715 |
Solon, IA | 319 |
Solon, ME | 207 |
Solway, MN | 218 |
Solway, TN | 865 |
Somers Point, NJ | 609 |
Somers, IA | 515 |
Somers, MT | 406 |
Somers, WI | 262 |
Somerset, CO | 970 |
Somerset, KY | 606 |
Somerset, OH | 740 |
Somerset, PA | 814 |
Somerset, TX | 830 |
Somerset, WI | 715 |
Somersworth, NH | 603 |
Somerton, AZ | 928 |
Somerton, OH | 740 |
Somerville, MA | 617, 857 |
Somerville, NJ | 908 |
Somerville, TN | 901 |
Somerville, TX | 979 |
Somes Bar, CA | 530 |
Somis, CA | 805 |
Somonauk, IL | 815 |
Sonoma, CA | 707 |
Sonora - Juno Da, CA | 209 |
Sonora - Main Da, CA | 209 |
Sonora, TX | 325 |
Soo Lake, WI | 715 |
Sopchoppy, FL | 850 |
Soper, OK | 580 |
Soperton, GA | 912 |
Sophia, WV | 304 |
Sorento, IL | 217 |
Sorgho, KY | 270 |
Sorrento, LA | 225 |
Sorum, SD | 605 |
Soso, MS | 601 |
Souderton, PA | 215, 267 |
Sour Lake, TX | 409 |
Souris, ND | 701 |
South Adams, IA | 641 |
South Alberton, MT | 406 |
South Alma, KS | 785 |
South Alzada, WY | 307 |
South Amboy, NJ | 732 |
South Ardmore, NE | 308 |
South Arkansas City, OK | 580 |
South Ashley, SD | 605 |
South Baggs, CO | 970 |
South Barneston, KS | 785 |
South Bartlett, OK | 918 |
South Beach, OR | 541 |
South Beloit, IL | 779, 815 |
South Bend, IN | 574 |
South Bend, WA | 360 |
South Benkelman, KS | 785 |
South Bergen, IL | 815 |
South Berwick, ME | 207 |
South Bethlehem, NY | 518 |
South Big Springs, CO | 970 |
South Bigelow, IA | 712 |
South Bloomington, KS | 785 |
South Bluff City, OK | 580 |
South Boardman, MI | 231 |
South Bonesteel, NE | 402 |
South Bosque, TX | 254 |
South Boston, MA | 617, 857 |
South Boston, VA | 434 |
South Braddyville, MO | 660 |
South Bristol, ME | 207 |
South Broadus, MT | 406 |
South Brunswick, VA | 434 |
South Burke, NE | 402 |
South Byron, KS | 785 |
South Caldwell, OK | 580 |
South Canaan, PA | 570 |
South Canton, IA | 563 |
South Carolina | 803, 843, 864 |
South Charleston, OH | 937 |
South Chester, KS | 785 |
South Chester, MT | 406 |
South Chetopa, OK | 918 |
South Cheyenne, CO | 970 |
South China, ME | 207 |
South Clovis, NM | 575 |
South Coffeyville, OK | 918 |
South Coldwater, OK | 580 |
South Conway, SC | 843 |
South Crowders Creek, NC | 704 |
South Cunningham, TN | 615 |
South Dakota | 605 |
South Danbury, KS | 785 |
South Davis City, MO | 660 |
South Dayton, NY | 716 |
South Deerfield, MA | 413 |
South Dodge City, LA | 318 |
South Du Bois, KS | 785 |
South Edna, OK | 918 |
South Elgin, OK | 918 |
South Elkhart, OK | 580 |
South Ellendale, SD | 605 |
South Emmons, IA | 641 |
South Englewood, OK | 580 |
South English, IA | 319 |
South Forbes, SD | 605 |
South Fork, PA | 814 |
South Forman, SD | 605 |
South Fourche, AR | 501 |
South Franklin, KS | 785 |
South Fredonia, TN | 615 |
South Fulton, TN | 731 |
South Gregory, NE | 402 |
South Guelph, SD | 605 |
South Guthrie, TN | 931 |
South Guyton, GA | 912 |
South Haigler, KS | 785 |
South Hamburg, MO | 660 |
South Hampton, NH | 603 |
South Hardesty, TX | 806 |
South Hardin, KY | 270 |
South Hardtner, OK | 580 |
South Hardy, KS | 785 |
South Harmony, IA | 563 |
South Harney, OR | 541 |
South Haven, KS | 620 |
