- Dialing Codes
- North America
- United States
United States
- 3:50PM, Sun - 9:50PM, Sun
- +1
-
dollar (USD)
- 1 USD = 1.00 USD
- 1 USD = 1.00 USD
How to call United States from :
+ 1 + City Code + Local Number
Buy United States Calling Cards »
United States City Codes
O
City Name | City Code(s) |
---|---|
O Brien, OR | 541 |
O Fallon, IL | 618 |
O Neals, CA | 559 |
O Neill, NE | 402 |
Oak Acres, AR | 870 |
Oak City, UT | 435 |
Oak Creek, CO | 970 |
Oak Forest South, IL | 708 |
Oak Grove, AR | 870 |
Oak Grove, KY | 270 |
Oak Grove, LA | 318 |
Oak Grove, MO | 816 |
Oak Grove, TN | 615 |
Oak Harbor, OH | 419, 567 |
Oak Harbor, WA | 360 |
Oak Hill, FL | 386 |
Oak Hill, NY | 518 |
Oak Hill, OH | 740 |
Oak Hill, OK | 580 |
Oak Hill, TX | 903 |
Oak Hill, WV | 304 |
Oak Knoll, CA | 530 |
Oak Lawn, IL | 708 |
Oak Park, GA | 912 |
Oak Park, IL | 708 |
Oak Ridge, LA | 318 |
Oak Ridge, MO | 573 |
Oak Ridge, TN | 865 |
Oak Run, CA | 530 |
Oak View, CA | 805 |
Oakboro, NC | 704 |
Oakdale, CA | 209 |
Oakdale, IL | 618 |
Oakdale, LA | 318 |
Oakdale, NE | 402 |
Oakdale, PA | 724 |
Oakdale, TN | 423 |
Oakes, ND | 701 |
Oakesdale, WA | 509 |
Oakfield, NY | 585 |
Oakfield, WI | 920 |
Oakford, IL | 217 |
Oakham, MA | 508, 774 |
Oakhurst, TX | 936 |
Oakland - Alameda, CA | 510 |
Oakland - Berkeley, CA | 510 |
Oakland - Fruitvale, CA | 510 |
Oakland - Main-piedmont, CA | 510 |
Oakland - Trinidad, CA | 510 |
Oakland City, IN | 812 |
Oakland, AL | 334 |
Oakland, IA | 712 |
Oakland, IL | 217 |
Oakland, MD | 240, 301 |
Oakland, ME | 207 |
Oakland, MS | 662 |
Oakland, NE | 402 |
Oakland, NJ | 201 |
Oakland, OR | 541 |
Oakland, SC | 803 |
Oakland, TX | 903 |
Oaklandon, IN | 317 |
Oakley, ID | 208 |
Oakley, KS | 785 |
Oakman, AL | 205 |
Oakridge, OR | 541 |
Oaktown, IN | 812 |
Oakvale, WV | 304 |
Oakville, IA | 319 |
Oakville, MO | 314 |
Oakwood, IL | 217 |
Oakwood, OH | 419 |
Oakwood, OK | 580 |
Oakwood, TX | 903 |
Oakwood, VA | 276 |
Oates, MO | 573 |
Obadiah, MS | 601 |
Oberlin, KS | 785 |
Oberlin, LA | 337 |
Oberlin, OH | 440 |
Oberon, ND | 701 |
Oblong, IL | 618 |
Ocala, FL | 352 |
Occidental, CA | 707 |
Occoquan, VA | 571, 703 |
Ocean City, MD | 410, 443 |
Ocean City, NJ | 609 |
Ocean Springs, MS | 228 |
Ocean View, DE | 302 |
Oceana, WV | 304 |
Oceanside - Carlsbad Da, CA | 760 |
Oceanside - Oceanside Da, CA | 760 |
Oceanside - Pendleton Da, CA | 760 |
Ochelata, OK | 918 |
Ocheyedan, IA | 712 |
Ochlocknee, GA | 229 |
Ocilla, GA | 229 |
Ocklawaha, FL | 352 |
Oconee, IL | 217 |
Oconomowoc, WI | 262 |
Oconto Falls, WI | 920 |
Oconto, NE | 308 |
Oconto, WI | 920 |
Ocosta, WA | 360 |
Ocotillo, CA | 760 |
Ocracoke, NC | 252 |
Octavia, NE | 402 |
Odebolt, IA | 712 |
Odell, IL | 815 |
Odell, NE | 402 |
Odell, OR | 541 |
Odem, TX | 361 |
Oden Ridge, AL | 256 |
Oden, AR | 870 |
Odenton, MD | 410, 443 |
Odenville, AL | 205 |
Odessa, MN | 320 |
Odessa, MO | 816 |
Odessa, NY | 607 |
Odessa, TX | 432 |
Odessa, WA | 509 |
Odin, IL | 618 |
Odin, MN | 507 |
Odon, IN | 812 |
Odonnell, TX | 806 |
Odum, GA | 912 |
Oelrichs, SD | 605 |
Oelwein, IA | 319 |
Oenaville, TX | 254 |
Ofallon, MO | 636 |
Offshore, LA | 985 |
Ogallala, NE | 308 |
Ogden Center, MI | 517 |
Ogden, IA | 515 |
Ogden, IL | 217 |
Ogden, UT | 801 |
Ogdensburg, NY | 315 |
Ogdensburg, WI | 920 |
Ogema, WI | 715 |
Ogilvie, MN | 320 |
Oglesby, IL | 815 |
Oglesby, OK | 918 |
Oglesby, TX | 254 |
Ohatchee, AL | 256 |
Ohio | 216, 234, 330, 419, 440, 513, 567, 614, 740, 937 |
Ohio City, OH | 419, 567 |
Ohio, IL | 815 |
Ohiowa, NE | 402 |
Oil City, LA | 318 |
Oil City, PA | 814 |
Oil Trough, AR | 870 |
Oilton, OK | 918 |
Ojai, CA | 805 |
Ojo Caliente, NM | 505 |
Okabena, MN | 507 |
Okarche, OK | 405 |
Okawville, IL | 618 |
Okeechobee, FL | 863 |
Okeene, OK | 580 |
Okemah, OK | 918 |
Oketo, KS | 785 |
Oklahoma | 405, 580, 918 |
Oklahoma City, OK | 405 |
Oklahoma Lane, TX | 806 |
Oklaunion, TX | 940 |
Oklee, MN | 218 |
Okmulgee, OK | 918 |
Okolona, AR | 870 |
Okolona, MS | 662 |
Okolona, OH | 419 |
Ola, AR | 479 |
Olancha, CA | 760 |
Olanta, SC | 843 |
Olar, SC | 803 |
Olathe, CO | 970 |
Olathe, KS | 913 |
Old Appleton, MO | 573 |
Old Church, VA | 804 |
Old Faithful (yellowstone National Park), WY | 307 |
Old Forge, NY | 315 |
Old Fort, NC | 828 |
Old Fort, OH | 419 |
Old Greenwich, CT | 203 |
Old Harbor, AK | 907 |
Old Hickory, TN | 615 |
Old Mission, MI | 231 |
Old Monroe, MO | 636 |
Old Orchard Beach, ME | 207 |
Old Saybrook, CT | 860 |
Old Taylorsville, MS | 601 |
Old Town, FL | 352 |
Old Town, ME | 207 |
Old Washington, OH | 740 |
Old Zion, TN | 931 |
Olden, TX | 254 |
Oldham Ramona, SD | 605 |
Olds, IA | 319 |
Oldtown, NC | 336 |
Oldwick, NJ | 908 |
Olean, NY | 585, 716 |
Oley, PA | 484, 610 |
Olin, IA | 319 |
Olinda, CA | 530 |
Olive Branch, IL | 618 |
Olive Branch, MS | 662 |
Olive Hill, KY | 606 |
Oliver Springs, TN | 865 |
Olivet, MI | 269 |
Olivia, MN | 320 |
Olivia, NC | 919 |
Olla, LA | 318 |
Ollie, IA | 641 |
Olmitz, KS | 620 |
Olmsted Falls, OH | 440 |
Olney, IL | 618 |
Olney, MO | 573 |
Olney, MT | 406 |
Olney, TX | 940 |
Olpe, KS | 620 |
Olsburg, KS | 785 |
Olton, TX | 806 |
Olustee, OK | 580 |
Olympia, WA | 360 |
Olyphant, PA | 570 |
Omaha, AR | 870 |
Omaha, IL | 618 |
Omaha, MO | 660 |
Omaha, NE | 402 |
Omaha, TX | 903 |
Omak, WA | 509 |
Omega, GA | 229 |
Omer, MI | 989 |
Omro, WI | 920 |
Onaga, KS | 785 |
Onaka, SD | 605 |
Onalaska, TX | 936 |
Onamia, MN | 320 |
Onancock, VA | 757 |
Onarga, IL | 815 |
Onawa, IA | 712 |
Onaway, MI | 989 |
Oneida, IL | 309 |
Oneida, KY | 606 |
Oneida, NY | 315 |
Oneida, TN | 423 |
Oneida, WI | 920 |
Onekama, MI | 231 |
Oneonta, AL | 205 |
Oneonta, NY | 607 |
Ong, NE | 402 |
Onida, SD | 605 |
Onondaga, MI | 517 |
Onslow, IA | 563 |
Onsted, MI | 517 |
Ontario, CA | 909 |
Ontario, NY | 315 |
Ontario, OR | 541 |
Ontario, WI | 608 |
Ontonagon, MI | 906 |
Ooltewah, TN | 423 |
Oostburg, WI | 920 |
Opelika, AL | 334 |
Opelousas, LA | 337 |
Opheim, MT | 406 |
Opp, AL | 334 |
Oquawka, IL | 309 |
Oradell, NJ | 201 |
Oral, SD | 605 |
Oran, IA | 319 |
Oran, MO | 573 |
Orange Beach, AL | 251 |
Orange City, FL | 386, 904 |
Orange City, IA | 712 |
Orange Cove, CA | 559 |
Orange Grove, TX | 361 |
Orange Park, FL | 904 |
Orange Springs, FL | 352 |
Orange, CA | 714 |
Orange, MA | 978 |
Orange, NJ | 201, 862, 973 |
Orange, TX | 409 |
Orange, VA | 540 |
Orangeburg, SC | 803 |
Orangeville, IL | 815 |
Orangeville, PA | 570 |
Orbisonia, PA | 814 |
Orchard Park, NY | 716 |
Orchard, NE | 402 |
Orchardfarm, MO | 636 |
Orchardville, IL | 618 |
Ord, NE | 308 |
Orderville, UT | 435 |
Ordway, CO | 719 |
Ore City, TX | 903 |
Oreana, IL | 217 |
Oregon | 503, 541, 971 |
Oregon Slope, OR | 541 |
Oregon, IL | 815 |
Oregon, MO | 660 |
Oregon, WI | 608 |
Orford, NH | 603 |
Orfordville, WI | 608 |
Orick, CA | 707 |
Orient, IA | 641 |
Orient, NY | 631 |
Orient, SD | 605 |
Oriental, NC | 252 |
Orinda, CA | 925 |
Orion, IL | 309 |
Oriskany Falls, NY | 315 |
Oriskany, VA | 540 |
Orla, TX | 432 |
Orland, CA | 530 |
Orland, IL | 708 |
Orland, IN | 260 |
Orlando, FL | 321, 407 |
Orlando, OK | 580 |
Orleans, CA | 530 |
Orleans, IN | 812 |
Orleans, MA | 508, 774 |
Orleans, MI | 616 |
Orleans, NE | 308 |
Orleans, VT | 802 |
Orofino, ID | 208 |
Orono, ME | 207 |
Oronoco, MN | 507 |
Orovada, NV | 775 |
Oroville, CA | 530 |
Oroville, WA | 509 |
Orr, MN | 218 |
Orrick, MO | 816 |
Orrington, ME | 207 |
Orrville, AL | 334 |
Orrville, OH | 330 |
Orth, TX | 940 |
Orting, WA | 360 |
Ortonville, MI | 248, 947 |
Ortonville, MN | 320 |
Orwell, OH | 440 |
Orwell, VT | 802 |
Orwigsburg, PA | 570 |
Osage City, KS | 785 |
Osage, AR | 870 |
Osage, IA | 641 |
Osage, MN | 218 |
Osage, OK | 918 |
Osakis, MN | 320 |
Osawatomie, KS | 913 |
Osborn, MO | 816 |
Osborne, KS | 785 |
Osceola Mills, PA | 814 |
Osceola, AR | 870 |
Osceola, IA | 641 |
Osceola, IN | 574 |
Osceola, MO | 417 |
Osceola, NE | 402 |
Osceola, NY | 315 |
Osceola, WI | 715 |
Osco, IL | 309 |
Oscoda, MI | 989 |
Oshkosh, NE | 308 |
Oshkosh, WI | 920 |
Oskaloosa, IA | 641 |
Oskaloosa, KS | 785 |
Oslo, MN | 218 |
Osmond, NE | 402 |
Osseo, MI | 517 |
Osseo, MN | 763 |
Osseo, WI | 715 |
Ossian, IA | 563 |
Ossian, IN | 260 |
Ossineke, MI | 989 |
Ossining, NY | 914 |
Osterburg, PA | 814 |
Osterville, MA | 508, 774 |
Ostrander, MN | 507 |
Ostrander, OH | 740 |
Oswego, IL | 331, 630 |
Oswego, KS | 620 |
Oswego, NY | 315 |
Osyka, MS | 601 |
Otego, NY | 607 |
Othello, WA | 509 |
Otho, IA | 515 |
Otis, CO | 970 |
Otis, KS | 785 |
Otis, MA | 413 |
Otis, ME | 207 |
Otisville, MI | 810 |
Otisville, NY | 845 |
Otley, IA | 641 |
Oto, IA | 712 |
Otoe, NE | 402 |
Otsego, MI | 269 |
Ottawa, IL | 815 |
Ottawa, KS | 785 |
Ottawa, OH | 419 |
Otter Creek, IA | 563 |
Otterbein, IN | 765 |
Ottertail, MN | 218 |
Otterville, MO | 660 |
Ottoville, OH | 419 |
Ottumwa, IA | 641 |
Ouray, CO | 970 |
Outing, MN | 218 |
Outlook, MT | 406 |
Ouzinkie, AK | 907 |
Oval, PA | 570 |
Ovando, MT | 406 |
Overbrook, KS | 785 |
Overton, NE | 308 |
Overton, NV | 702 |
Overton, TX | 430, 903 |
Ovid, MI | 989 |
Ovid, NY | 607 |
Oviedo, FL | 321, 407 |
Owaneco, IL | 217 |
Owasco, NY | 315 |
Owasso, OK | 918 |
Owatonna, MN | 507 |
Owego, NY | 607 |
Owen, WI | 715 |
Owendale, MI | 989 |
Owens Cross Roads, AL | 256 |
Owensboro, KY | 270 |
Owensburg, IN | 812 |
Owensville, IN | 812 |
Owensville, MO | 573 |
Owenton, KY | 502 |
Owentown, TX | 903 |
Owingsville, KY | 606 |
Owosso, MI | 989 |
Owyhee, NV | 775 |
Oxbow, OR | 541 |
Oxford Junction, IA | 563 |
Oxford, AR | 870 |
Oxford, IA | 319 |
Oxford, IN | 765 |
Oxford, KS | 620 |
Oxford, MA | 508 |
Oxford, MD | 410 |
Oxford, ME | 207 |
Oxford, MI | 248 |
Oxford, MS | 662 |
Oxford, NC | 919 |
Oxford, NE | 308 |
Oxford, NJ | 908 |
Oxford, NY | 607 |
Oxford, OH | 513 |
Oxford, PA | 484, 610 |
Oxford, WI | 608 |
Oxly, MO | 573 |
Oxnard, CA | 805 |
Ozark Acres, AR | 870 |
Ozark, AL | 334 |
Ozark, AR | 479 |
Ozark, MO | 417 |
Ozawkie, KS | 785 |
Ozona, TX | 325 |
Calling Cards
Save up to 90% on international phone calls
Rates from
Rates to
Rates from "USA" to:
Canada | 1.0 |
China | 4.0 |
Germany | 1.0 |
Jamaica | 21.6 |
Mexico | 1.0 |
Philippines | 11.7 |
Russia | 2.5 |
South Africa | 5.1 |
UK | 1.0 |
USA | 1.0 |
More Rates |
Rates to "USA" from:
Afghanistan | |
Canada | 1.0 |
China | |
India | |
Mexico | 1.0 |
Russia | 16.0 |
Thailand | |
UK | 1.0 |
USA | 1.0 |
USA - Mobile | 1.0 |
More Rates |
Calling Cards & telecom service provided by ComFi.com.